DSE News
| Trading Code: | HAKKANIPUL |
| News Title: | HAKKANIPUL: Increasing the project cost of Tissue paper |
| News: | The Company has informed that the Board of Directors has approved the revised proposal to increase the project cost of tissue paper to Tk. 22,49,84,000.00 from Tk. 16,45,50,200.00 i.e. project cost will be increased by Tk. 6,04,33,800.00 due to increase of production capacity from 10 Ton per day to 20 Ton per day. |
| Trading Code: | ATCSLGF |
| News Title: | ATCSLGF: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 12.16 per unit on the basis of current market price and Tk. 11.98 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 751,136,526.00 on the basis of current market price and Tk. 740,482,629.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | ABB1STMF |
| News Title: | ABB1STMF – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 11.12 per unit on the basis of current market price and Tk. 11.03 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,187,449,434.00 on the basis of market price and Tk. 2,169,253,323.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | EBLNRBMF |
| News Title: | EBLNRBMF – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.42 per unit on the basis of current market price and Tk. 10.58 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,949,892,940.00 on the basis of market price and Tk. 1,979,524,191.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | PHPMF1 |
| News Title: | PHPMF1 – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.47 per unit on the basis of current market price and Tk. 11.03 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,440,684,876.00 on the basis of market price and Tk. 2,571,573,127.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | POPULAR1MF |
| News Title: | POPULAR1MF – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.72 per unit on the basis of current market price and Tk. 10.89 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,667,190,029.00 on the basis of market price and Tk. 2,710,758,753.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | EXIM1STMF |
| News Title: | EXIM1STMF – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.51 per unit on the basis of current market price and Tk. 10.41 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,241,734,894.00 on the basis of current market price and Tk. 1,230,021,558.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | FBFIF |
| News Title: | FBFIF – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.79 per unit on the basis of current market price and Tk. 10.53 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 6,970,040,378.00 on the basis of market price and Tk. 6,799,539,060.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | 1JANATAMF |
| News Title: | 1JANATAMF – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.74 per unit on the basis of current market price and Tk. 10.57 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,625,058,956.00 on the basis of market price and Tk. 2,584,569,566.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | IFIC1STMF |
| News Title: | IFIC1STMF – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.53 per unit on the basis of current market price and Tk. 10.59 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,612,840,723.00 on the basis of market price and Tk. 1,622,091,166.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | TRUSTB1MF |
| News Title: | TRUSTB1MF – Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.76 per unit on the basis of current market price and Tk. 10.55 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,724,655,602.00 on the basis of market price and Tk. 2,670,057,110.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | EBL1STMF |
| News Title: | EBL1STMF: Weekly NAV |
| News: | On the close of operation on December 03, 2015 the Fund has reported Net Asset Value (NAV) of Tk. 10.57 per unit at current market price basis and Tk. 11.18 per unit at cost price basis against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,225,148,213.00 on the basis of market price and Tk. 1,296,303,854.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | RELIANCE1 |
| News Title: | RELIANCE1: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 11.65 per unit at current market price basis and Tk. 11.10 per unit at cost price basis against face value of Tk. 10.00 whereas Net Assets of the Fund stood at Tk. 705,069,170.00. |
| Trading Code: | GRAMEENS2 |
| News Title: | GRAMEENS2: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 16.94 per unit at current market price basis and Tk. 10.44 per unit at cost price basis against face value of Tk. 10.00 whereas Net Assets of the Fund stood at Tk. 2,883,246,527.00. |
| Trading Code: | GRAMEEN1 |
| News Title: | GRAMEEN1: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 25.49 per unit at current market price basis and Tk. 10.32 per unit at cost price basis against face value of Tk. 10.00 whereas Net Assets of the Fund stood at Tk. 1,060,309,743.00. |
| Trading Code: | AIMS1STMF |
| News Title: | AIMS1STMF: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 26.57 per unit at current market price basis and Tk. 10.70 per unit at cost price basis against face value of Tk. 10.00 whereas Net Assets of the Fund stood at Tk. 2,391,110,281.00. |
| Trading Code: | NCCBLMF1 |
| News Title: | NCCBLMF1: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 11.23 per unit on the basis of current market price and Tk. 10.78 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,218,667,045.44 on the basis of current market price and Tk. 1,169,389,023.70 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | LRGLOBMF1 |
| News Title: | LRGLOBMF1: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 11.30 per unit on the basis of current market price and Tk. 11.40 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 3,515,189,048.37 on the basis of market price and Tk. 3,546,173,580.25 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | MBL1STMF |
| News Title: | MBL1STMF: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 11.39 per unit on the basis of current market price and Tk. 11.05 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,138,845,292.81 on the basis of market price and Tk. 1,105,191,333.39 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | AIBL1STIMF |
| News Title: | AIBL1STIMF: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 11.83 per unit on the basis of current market price and Tk. 11.16 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,183,362,469.92 on the basis of market price and Tk. 1,116,458,330.71 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | GREENDELMF |
| News Title: | GREENDELMF: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.43 per unit on the basis of current market price and Tk. 10.11 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,563,955,720.51 on the basis of market price and Tk. 1,516,915,611.03 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | DBH1STMF |
| News Title: | DBH1STMF: Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.77 per unit on the basis of current market price and Tk. 10.54 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,292,872,276.57 on the basis of market price and Tk. 1,264,588,330.08 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | NLI1STMF |
| News Title: | NLI1STMF- Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 13.24 per unit on the basis of current market price and Tk. 12.31 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 666,426,497.98 on the basis of market price and Tk. 619,540,400.34 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | EXCH |
| News Title: | DSENEWS: NEWS for Stock Brokers of DSE and Merchant Bankers |
| News: | This is information for the respective Stock Brokers of DSE and Merchant Bankers that the IPO results of Strategic Equity Management Limited along with allotment letters in electronic form are available in the following link http://www.dsebd.org/IPO-Data-Transmission-Software.php. All the concerned are requested to download the data by December 06, 2015 and also take other necessary actions within the stipulated time as per relevant conditions of BSEC’s consent letter in this regard. |
| Trading Code: | SEBL1STMF |
| News Title: | SEBL1STMF- Weekly NAV |
| News: | On the close of operation on December 03, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 12.42 per unit on the basis of current market price and Tk. 11.63 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,239,206,035.12 on the basis of market price and Tk. 1,160,814,441.16 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | 8THICB |
| News Title: | 8THICB- Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 57.82 per unit at current market price basis and Tk. 34.51 per unit at cost price basis against face value of Tk. 10.00. |
| Trading Code: | 7THICB |
| News Title: | 7THICB- Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 95.95 per unit at current market price basis and Tk. 42.30 per unit at cost price basis against face value of Tk. 10.00. |
| Trading Code: | 6THICB |
| News Title: | 6THICB- Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 48.68 per unit at current market price basis and Tk. 27.62 per unit at cost price basis against face value of Tk. 10.00. |
| Trading Code: | 5THICB |
| News Title: | 5THICB- Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 226.41 per unit at current market price basis and Tk. 63.02 per unit at cost price basis against face value of Tk. 10.00. |
| Trading Code: | 4THICB |
| News Title: | 4THICB- Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 248.64 per unit at current market price basis and Tk. 77.61 per unit at cost price basis against face value of Tk. 10.00. |
| Trading Code: | 3RDICB |
| News Title: | 3RDICB- Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 350.89 per unit at current market price basis and Tk. 86.43 per unit at cost price basis against face value of Tk. 10.00. |
| Trading Code: | WATACHEM |
| News Title: | WATACHEM: Investment for Expansion |
| News: | The Company has informed that their Board has decided to sanction the purchase of Tk 35.00 crore redeemable, non convertible, non cumulative, non participative debentures by ICB for the purpose of balancing, modernizing, replacement, expansion of the company’s project situated at Murapara, Rupgonj, Narayangonj, Subject to approval of BSEC. The Board expects that the BMRE shall increase the capacity for the project and uses of its products which may be profitable for the company. |
| Trading Code: | BBS |
| News Title: | BBS: Recognition of additional production capacity |
| News: | The Company has informed that the Board of Directors has recognized the additional production capacity of 5,875 MT per year effective from December 2015. The overall capacity now stands to 29,375 MT (23,500 MT +5,875 MT). This Capacity is increased through BMRE (Balancing, Modernization, Reconstruction and Expansion) initiatives taken by the company earlier. |
| Trading Code: | KDSALTD |
| News Title: | KDSALTD: Expansion Project |
| News: | (Continuation news of KDSALTD): As part of implementation of the project the board has decided to import project capital machineries at an estimated cost of USD $ 1.60 million only which will be used in Packaging Unit – 3. The Payment will be made through 100% irrevocable L/C at sight by utilizing IPO fund. (end) |
| Trading Code: | KDSALTD |
| News Title: | KDSALTD: Expansion Project |
| News: | The Company has informed that their Board of Directors has approved the expansion investment project namely Packaging Unit – 3 as per its earlier decision as mentioned in its approved IPO prospectus. On expansion of the project, the estimated production capacity of the company will be increased by additional 9.36 Million Pcs of corrugated carton per year. (cont.) |
| Trading Code: | EXIMBANK |
| News Title: | EXIMBANK: Issuance of Mudaraba Subordinated Bond |
| News: | The Company has informed that the Board of Directors has accorded its approval for issuance of Mudaraba Subordinated Bond of Tk. 400.00 crore only as a process of inclusion in Tier – II capital for a period of 7 years through Private Placement subject to approval of the Regulatory Authorities and compliance of all formalities in this respect. |
| Trading Code: | IFILISLMF1 |
| News Title: | IFILISLMF1: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 9.34 per unit on the basis of current market price and Tk. 11.08 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 93,40,95,950.59 on the basis of market price and Tk. 110,83,83,362.01 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | ICB3RDNRB |
| News Title: | ICB3RDNRB: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 7.41 per unit on the basis of current market price and Tk. 11.36 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 74,05,20,910.41 on the basis of market price and Tk. 113,62,45,433.76 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | PF1STMF |
| News Title: | PF1STMF: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 7.71 per unit on the basis of current market price and Tk. 11.38 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 46,26,66,140.25 on the basis of market price and Tk. 68,29,31,706.52 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | PRIME1ICBA |
| News Title: | PRIME1ICBA: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 8.07 per unit on the basis of current market price and Tk. 11.42 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 80,71,89,882.15 on the basis of market price and Tk. 114,20,72,487.08 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | ICBEPMF1S1 |
| News Title: | ICBEPMF1S1: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 7.55 per unit on the basis of current market price and Tk. 11.77 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 56,64,92,326.63 on the basis of market price and Tk. 88,24,96,237.41 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | ICBAMCL2ND |
| News Title: | ICBAMCL2ND: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 8.30 per unit on the basis of current market price and Tk. 12.99 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 41,52,30,401.94 on the basis of market price and Tk. 64,96,44,108.03 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | 1STPRIMFMF |
| News Title: | 1STPRIMFMF: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.37 per unit on the basis of current market price and Tk. 16.20 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 20,73,79,003.10 on the basis of market price and Tk. 32,39,42,014.47 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | ICB2NDNRB |
| News Title: | ICB2NDNRB: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 10.37 per unit on the basis of current market price and Tk. 14.61 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 103,72,68,814.33 on the basis of market price and Tk. 146,06,06,262.11 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | ICB1STNRB |
| News Title: | ICB1STNRB: Weekly NAV |
| News: | On the close of operation on December 01, 2015, the Fund has reported Net Asset Value (NAV) of Tk. 21.28 per unit on the basis of current market price and Tk. 32.24 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 21,28,00,432.97 on the basis of market price and Tk. 32,24,46,582.70 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Trading Code: | EXCH |
| News Title: | DSENEWS: DSE Training News |
| News: | Training Program on “Asset Management: Mutual Funds/Collective Investment Scheme”: The program is scheduled to be held on December 20 – 22, 2015 at 3:00 pm – 5:30 pm. For registration and information, interested participants are requested to contact DSE Training Academy at 9/G (5th floor), Motijheel C/A, Dhaka-1000. Phone: 9564601, 9576210 – 18, Ext. nos. 157, 158, 333, or Email at training@dsebd.org. N.B. Registration is considered on first come first served basis. |
| Trading Code: | EXCH |
| News Title: | DSENEWS:Awareness Message for Investors |
| News: | (Repeat): While making investment decision in the Capital Market, INVESTORS should not rely on any information obtained from an unauthorized source such as facebook etc. |
| Trading Code: | REGL |
| News Title: | BSEC NEWS: Awareness Message for Investors |
| News: | (Continuation of BSEC News- Awareness Message for Investors) 3. Do not pay any heed to rumors at the time of trading shares; it may cause loss to you. Even spreading rumor is legally prohibited. (Ref.: SEC letter no. SEC/SRMIC/2010/726 dated November 23, 2010).(end) |
| Trading Code: | REGL |
| News Title: | BSEC NEWS: Awareness Message for Investors |
| News: | Investors are requested to consider the following facts at the time of making investment decision in the Capital Market: 1. Without acquiring proper knowledge, information and experience regarding different aspects and matters of Capital Market, one should not invest in the Capital Market. 2. The gain or loss, whichever comes from the investment, it belongs to you. So, well-thought of investment decision based on knowledge and fundamentals of the securities may be real assistance to you. (cont.) |
| Trading Code: | EXCH |
| News Title: | DSENEWS: Greetings Message |
| News: | Honorable Investors, Good morning! Please make your investment decision based on company fundamentals, technical analysis, price level and disclosed information. Avoid rumor-based speculations. |
